Latest News
Company
Honoring Our Veterans - November 2022
AIR FORCE
BANDO USA EMPLOYEES
Gary Burnett E5 Sergeant 30230 Weather Equipment...
Honoring Our Veterans
AIR FORCE
BANDO USA EMPLOYEES
Gary Burnett E5 Sergeant 30230 Weather Equipment...
2019 AD Marketplace Supplier of the Year
2019 AD Marketplace Supplier of the Year
We are so honored to be awarded the 2019 AD Marketplace Supplier of the Year...
Automotive
AAPEX 2019
Thank you to all of our customers for visiting us at AAPEX this year! We had a wonderful time and we appreciate you coming out...
Rib Ace® Fit belt
Rib Ace® Fit - Automotive Belt
Features:
Can be installed on fixed 2-axis pulleys with a specialized tool.
Target...
Industrial
2019 AD Marketplace Supplier of the Year
2019 AD Marketplace Supplier of the Year
We are so honored to be awarded the 2019 AD Marketplace Supplier of the Year...
2018 IDC-USA Marketplace Award Winner
We are so honored to receive the 2018 IDC-USA Marketplace 'Supplier of the Year' award. It is due to our hard work and...
Toothed Rib Belt
Toothed Rib Belt:
The choice for multiple-axis driving.
Rubber
Chloroprene rubber with excellent durability and wear...
Conveyor
Heat Carry™ Conveyor Belts
Bando’s ultra-high heat and abrasion resistant conveyor belt lineup is specifically designed and compounded to yield...
QD® Bushing Dimensions | |||||||||||||
Bushing Size | Weight* | Nominal Dimensions | Bore Range | Bolt | Cap Screws Required | ||||||||
A | B | D | F3 | G | L | Min. | Full Keyway | Shallow Keyway† | No Key | ||||
D | 0.40 lbs. | 1/4 in. | 1.625 in. | 2-1/2 in. | 9/16 in. | 3/16 in. | 1-1/4 in. | 3/8 in. | 1-7/16 in. | - | - | 2 in. | (2) 1/4 x 3/4 |
JA | 0.80 lbs. | 5/16 in. | 1.375 in. | 2 in. | 9/16 in. | 3/16 in. | 1 in. | 1/2 in. | 1 in. | 1-3/16 in. | 1-1/4 in. | 1-21/32 in. | (3) 10-24 x 1 |
SH | 0.90 lbs. | 7/16 in. | 1.871 in. | 2-11/16 in. | 3/4 in. | 7/32 in. | 1-5/16 in. | 1/2 in. | 1-3/8 in. | 1-5/8 in. | 1-11/16 in. | 2-1/4 in. | (3) 1/4-20 x 1-3/8 |
SDS | 1.30 lbs. | 7/16 in. | 2.187 in. | 3-3/16 in. | 3/4 in. | 1/4 in. | 1-5/16 in. | 1/2 in. | 1-5/8 in. | 1-15/16 in. | 2 in. | 2-11/16 in. | (3) 1/4-20 x 1-3/8 |
SD | 1.50 lbs. | 7/16 in. | 2.187 in. | 3-3/16 in. | 1-1/4 in. | 1/4 in. | 1-13/16 in. | 1/2 in. | 1-5/8 in. | 1-15/16 in. | 2 in. | 2-11/16 in. | (3) 1/4-20 x 1-7/8 |
SK | 2.80 lbs. | 9/16 in. | 2.812 in. | 3-29/32 in. | 1-1/4 in. | 1/4 in. | 1-15/16 in. | 1/2 in. | 2-1/8 in. | 2-1/2 in. | 2-5/8 in. | 3-15/16 in. | (3) 5/16-18 x 2 |
SF | 3.90 lbs. | 5/8 in. | 3.125 in. | 4-5/8 in. | 1-1/4 in. | 1/4 in. | 2-1/16 in. | 1/2 in. | 2-5/16 in. | 2-13/16 in. | 2-15/16 in. | 3-7/8 in. | (3) 3/8-16 X 2 |
E | 8.50 lbs. | 7/8 in. | 3.834 in. | 6 in. | 1-5/8 in. | 1/4 in. | 2-3/4 in. | 7/8 in. | 2-7/8 in. | 3-1/2 in. | - | 5 in. | (3) 1/2-13 X 2-3/4 |
F | 14.00 lbs. | 1 in. | 4.437 in. | 6-5/8 in. | 2-1/2 in. | 11/32 in. | 3-3/4 in. | 1 in. | 3-5/16 in. | 3-15/16 in. | 4 in. | 5-5/8 in. | (3) 9/16-12 X 3-5/8 |
J | 22.00 lbs. | 1-1/8 in. | 5.145 in. | 7-1/4 in. | 3-3/16 in. | 7/16 in. | 4-5/8 in. | 1-1/2 in. | 3-3/4 in. | 4-1/2 in. | - | 6-1/4 in. | (3) 5/8-11 X 4-1/2 |
M | 49.00 lbs. | 1-1/4 in. | 6.496 in. | 9 in. | 5-3/16 in. | 7/16 in. | 6-3/4 in. | 2 in. | 4-3/4 in. | 5-1/2 in. | - | 7-7/8 in. | (4) 3/4-10 X 6-3/4 |
QD® Bushings - Standard Metric Bore & Keyways | ||
Bore | Key** W x T |
Bushing Sizes |
24 | 8 x 7 | SH SDS SD SK |
25 | 8 x 7 | SH SDS SD SK |
28 | 8 x 7 | SH SDS SD SK SF |
30 | 8 x 7 | SH SDS SD SK SF |
32 | 10 x 8 | SH SDS SD SK SF |
35 | 10 x 8 | SH SDS SD SK SF E |
38 | 10 x 8 | SDS SD SK SF E |
40 | 12 x 8 | SDS SD SK SF E |
42 | 12 x 8 | SDS SD SK SF E |
48 | 14 x 9 | SK SF E F |
50 | 14 x 9 | SK SF E F J |
55 | 16 x 10 | SK SF E F J |
60 | 18 x 11 | SF E F J |
65 | 18 x 11 | E F J |
70 | 20 x 12 | E F J |
75 | 20 x 12 | E F J |
80 | 22 x 14 | F J |
85 | 22 x 14 | F J |
90 | 25 x 14 | F J |
95 | 25 x 14 | J |
100 | 28 x 16 | J |